| XS | S | M | L | XL | XXL | 3XL |
Body Length--measure from CB Neck | 24 1/2 | 25 | 25 1/2 | 26 1/4 | 27 | 27 5/8 | 28 1/4 |
Across Shoulder -- Measure from Back | 14 1/2 | 15 | 15 1/2 | 16 1/4 | 17 1/8 | 18 1/4 | 19 3/8 |
Chest Width -- 1" below Armhole | 17 3/4 | 18 3/4 | 19 3/4 | 21 1/4 | 23 1/4 | 25 1/2 | 28 |
Waist Width | 16 1/2 | 17 1/2 | 18 1/2 | 20 | 22 | 24 1/4 | 26 3/4 |
Bottom Opening Width relaxed | 16 | 17 | 18 | 19 1/2 | 21 1/2 | 23 3/4 | 26 1/4 |
Sleeve Length from CB -- Long | 32 | 32 1/2 | 33 | 33 5/8 | 34 1/4 | 34 1/2 | 34 3/4 |
| | | | | | | |
Key to Commonly Abbreviated Spec. Information (all measurements are in inches) |
CB = Center Back |
Chest 1" down = means you measure the front of the garment 1" down from the armhole |
1/2 = Measure only the front of the garment, then double that measurement to get the total circumference |
Relaxed = Do not stretch the garment if it has elastic to measure, simply leave the elastic relaxed and measure |
Stretched = Stretch the garment if it has elastic to measure, measure stretched |