| XS | S | M | L | XL | 2XL | 3XL |
BODY LENGTH- MEAS. FROM NECK C.B. | 24 1/2 | 25 | 25 1/2 | 26 1/4 | 27 | 27 5/8 | 28 1/4 |
ACROSS SHOULDER | 14 1/4 | 14 3/4 | 15 1/4 | 16 | 16 7/8 | 18 | 19 1/8 |
CHEST WIDTH--1" BELOW ARMHOLE | 18 1/2 | 19 1/2 | 20 1/2 | 22 1/4 | 24 1/4 | 26 3/4 | 29 1/4 |
WAIST WIDTH | 17 | 18 | 19 | 20 3/4 | 22 3/4 | 25 1/4 | 27 3/4 |
BOTTOM OPENING WIDTH RELAXED | 19 1/4 | 20 1/4 | 21 1/4 | 23 | 25 | 27 1/2 | 30 |
| | | | | |
| |
Key to Commonly Abbreviated Spec. Information (all measurements are in inches) | |
| |
CB = Center Back | | | | | |
| |
Chest 1" down = means you measure the front of the garment 1" down from the armhole |
1/2 = Measure only the front of the garment, then double that measurement to get the total circumference |
Relaxed = Do not stretch the garment if it has elastic to measure, simply leave the elastic relaxed and measure |
Stretched = Stretch the garment if it has elastic to measure, measure stretched |